| OS | OS version | OS architecture |
|---|---|---|
| AIX | 1 | 005242A74C00 |
| AIX | 1 | 000054375900 |
| AIX | 2 | 88954100 |
| AIX | 2 | 2098814200 |
| AIX | 2 | 000033499400 |
| FreeBSD | 2.1.0-RELEASE | i386 |
| FreeBSD | 2.2.2-RELEASE | i386 |
| FreeBSD | 2.2.5-RELEASE | i386 |
| FreeBSD | 2.2.6-RELEASE | i386 |
| FreeBSD | 2.2.6-STABLE | i386 |
| HP-UX | A.09.03 | 9000/712 |
| HP-UX | A.09.03 | 9000/715 |
| HP-UX | A.09.05 | 9000/715 |
| HP-UX | A.09.05 | 9000/720 |
| HP-UX | A.09.05 | 9000/725 |
| HP-UX | A.09.05 | 9000/735 |
| HP-UX | A.09.07 | 9000/715 |
| HP-UX | B.10.20 | 9000/712 |
| HP-UX | B.10.20 | 9000/715 |
| HP-UX | B.10.20 | 9000/725 |
| HP-UX | B.10.20 | 9000/735 |
| HP-UX | B.10.20 | 9000/777 |
| HP-UX | B.10.20 | 9000/859 |
| IRIX | 5.3 | mips |
| IRIX | 6.2 | mips |
| IRIX | 6.3 | mips |
| IRIX64 | 6.2 | mips |
| IRIX64 | 6.4 | mips |
| JavaOS | 1.1 | sparc |
| Linux | 1.3.83 | i486 |
| Linux | 2.0.0 | i586 |
| Linux | 2.0.12 | i586 |
| Linux | 2.0.18 | i586 |
| Linux | 2.0.18 | i686 |
| Linux | 2.0.25 | i486 |
| Linux | 2.0.25 | i586 |
| Linux | 2.0.27 | i486 |
| Linux | 2.0.27 | i586 |
| Linux | 2.0.28 | i486 |
| Linux | 2.0.28 | i586 |
| Linux | 2.0.28 | i686 |
| Linux | 2.0.29 | i486 |
| Linux | 2.0.29 | i586 |
| Linux | 2.0.30 | i486 |
| Linux | 2.0.30 | i586 |
| Linux | 2.0.30 | i686 |
| Linux | 2.0.30 | x86 |
| Linux | 2.0.31 | i586 |
| Linux | 2.0.32 | i486 |
| Linux | 2.0.32 | i586 |
| Linux | 2.0.32 | i686 |
| Linux | 2.0.33 | i586 |
| Linux | 2.0.33 | i686 |
| Linux | 2.0.34 | i586 |
| Linux | 2.0.34 | i686 |
| Linux | 2.0.35 | i586 |
| Linux | 2.0.35 | i686 |
| Linux | 2.0.36 | i586 |
| Linux | 2.1.51 | i686 |
| Mac OS | 7.5 | PowerPC |
| Mac OS | 8 | PowerPC |
| Mac OS | 8.1 | PowerPC |
| macos | 7.5.5 | PowerPC |
| macos | 7.6.1 | PowerPC |
| MacOS | 8.0.0 | PowerPC |
| MacOS | 8.1.0 | PowerPC |
| OS/2 | 20.30 | x86 |
| OS/2 | 20.40 | x86 |
| OSF1 | V3.0 | alpha |
| OSF1 | V3.2 | alpha |
| OSF1 | V4.0 | alpha |
| RISC OS | 3.x | arm |
| Solaris | 2.x | sparc |
| Solaris | 2.x | x86 |
| SunOS | 4.1.2 | sun4c |
| SunOS | 4.1.3 | sun4m |
| SunOS | 4.1.3-JL | sun4m |
| SunOS | 4.1.3_U1 | sun4m |
| SunOS | 4.1.4 | sun4c |
| SunOS | 4.1.4 | sun4m |
| SunOS | 5.3 | sparc |
| SunOS | 5.4 | sparc |
| SunOS | 5.5 | i386 |
| SunOS | 5.5 | sparc |
| SunOS | 5.5.1 | i386 |
| SunOS | 5.5.1 | sparc |
| SunOS | 5.6 | i386 |
| SunOS | 5.6 | sparc |
| UNIX_SV | 4.2MP | i386 |
| 16-bit Windows | 3.1 | x86 |
| Windows | 3.1 | x86 |
| Windows 95 | 4.0 | 80486 |
| Windows 95 | 4.0 | Pentium |
| Windows 95 | 4.0 | x86 |
| Windows 95(98) | 4.10 | 80486 |
| Windows 95(98) | 4.10 | x86 |
| Windows 95(98) | 4.10 | Pentium |
| Windows NT | 3.51 | 80486 |
| Windows NT | 3.51 | Pentium |
| Windows NT | 3.51 | x86 |
| Windows NT | 4.0 | 80486 |
| Windows NT | 4.0 | Alpha |
| Windows NT | 4.0 | Pentium |
| Windows NT | 4.0 | x86 |
2000 - 2002 © by: www.IhreDomain.de